Honda CBR600RR 2005 performance data
[Superbike April 2005]
Top speed : 155 mph
time to top speed : 28.40 seconds
dist to top speed : 1500 metres
mph time(s) dist(m) accel(g)
10 0.71 1.4 0.65
20 1.25 5 0.73
30 1.86 11.8 0.74
40 2.47 21.4 0.74
50 3.1 34 0.74
60 3.7 48.7 0.74
70 4.33 87.1 0.74
80 5.21 96.7 0.7
90 6.11 130.7 0.67
100 7.31 181.7 0.62
110 8.57 241.3 0.58
130 12.34 444.8 0.48
150 20.76 978.5 0.33
standing 1/4 mile : 11.65@127mph
The current steed
5 years ago
1 comment:
Did you use JUnit to come up with those statistics?
Rach ;)
Post a Comment